Records/Results - "Become part of the written history of the oldest road race in Kansas!"

No other race anywhere in the world keeps as many detailed records as the Lake Atwood Ten Mile. If you run the Ten Mile in Atwood, you become part of the written history of a race that has received national attention from RUNNERS WORLD magazine and RUNNING TIMES magazine.

2004 LAKE ATWOOD TEN MILE HONOR RUNNERS

L to R Marvin Metzer, Sam Creighton, J.P. Worcester, Bob McAnany, Marla Rhoden and Brad Rhoden

LAKE ATWOOD TEN MILE RESULTS 2004

2004 Women's Results

Rank Race Place Rank % Group Place Group % Year Name Age City County State Time
127 1 32% 9 47% 2004 Marla Rhoden 48 Topeka Shawnee Kansas 1:14:34
392 2 98% 18 95% 2004 Carolyn Timm 47 Ludell Rawlins Kansas 1:48:28
397 3 99% 37 97% 2004 Danice Sperry 42 Ludell Rawlins Kansas 1:55:47
398 3 100% 19 100% 2004 Ginny Howard 47 Ludell Rawlins Kansas 1:55:47

2004 Men's Results

Rank Race Place Rank % Group Place Group % Year Name Age City County State Time
493 1 17% 158 39% 2004 Todd Worcester 21 Hays Ellis Kansas 58:26
646 2 23% 32 12% 2004 J.P. Worcester 43 Lindsborg McPherson Kansas 59:45
703 3 25% 67 22% 2004 Vernon Begley 36 Atwood Rawlins Kansas 1:00:21
906 4 32% 10 5% 2004 Sam Creighton 46 El Paso Texas Texas 1:02:11
975 5 34% 17 9% 2004 Bob McAnany 47 Hays Ellis Kansas 1:02:51
1066 6 37% 167 51% 2004 Jeff Becker 28 Colby Thomas Kansas 1:03:30
1368 7 48% 10 10% 2004 Brad Rhoden 51 Topeka Shawnee Kansas 1:06:39
2040 8 72% 38 37% 2004 Raymond Texter 50 Wray Yuma Colorado 1:12:56
2440 9 86% 138 72% 2004 Steve Streck 46 Norton Norton Kansas 1:19:33
2461 10 86% 141 73% 2004 Steve Scoville 49 Elwood Gosper Nebraska 1:19:59
2662 11 93% 38 835 2004 Don McCandless 56 Lexington Dawson Nebraska 1:26:02
2751 12 96% 289 97% 2004 Thaine Kramer 37 Wray Yuma Colorado 1:30:21
2841 13 100% 2 67% 2004 Marvin Metzer 76 McCook Red Willow Nebraska 1:46:06

 

Complete results for races from 1972 through 2017:

72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87| 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17

Honor Runners for Age Divisions 14-15 through 80-84:

14-15 | 16-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-84 | Women

 

Team Records: Men | Women | Teens | Family

 

Age Records: Men by Age | Women by Age

 

State and Nation Records: Men's Women's

 

Family Records:  Family Records

 

Other Lists:  Top Three Finishers | Hall of Fame | Honoree Starters | Directors