Records/Results - "Become part of the written history of the oldest road race in Kansas!"

No other race anywhere in the world keeps as many detailed records as the Lake Atwood Ten Mile. If you run the Ten Mile in Atwood, you become part of the written history of a race that has received national attention from RUNNERS WORLD magazine and RUNNING TIMES magazine.

LAKE ATWOOD TEN MILE 2005 Honor Runners

Back Row: Danny Mackey, Marvin Metzer, Brad Pace, Jane Weizel, Don McCandless, Steve Scoville, Noel Pace, Maria Korb, and Jeff Jonaitis.

Front Row:  Kim Jones, Bob McAnany, Steve Cathcart and Amy Hayes

2005 Women's Results

 Place Year Name Age City State Time
1 2005 Kim Jones 47 Fort Collins Colorado 1:06:49
2 2005 Jane Welzel 50 Fort Collins Colorado 1:08:38
3 2005 Amy Hayes 44 Fort Collins Colorado 1:09:01
4 2005 Jamie Rosenquist 24 Boulder Colorado 1:10:20
5 2005 Maria Korb 52 Fort Collins Colorado 1:14:59
6 2005 Holly Poe 16 Oakley Kansas 1:20:49
7 2005 Becky Steiger 30 Oakley Kansas 1:21:10
8 2005 Amy Hoff 17 Oakley Kansas 1:26:01
9 2005 Crystal Berndt 29 Oakley Kansas 1:34:45
10 2005 Susan Creighton 19 Denver Colorado 1:40:14
11 2005 Jeri Ho 19 Denver Colorado 1:43:36

2005 Men's Results

 Place Year Name Age City State Time
1 2005 Danny Mackey 24 Fort Collins Colorado 54:37
2 2005 Jeff Jonaitis 24 Tinley Park Illinois 54:41
3 2005 Steve Cathcart 40 Fort Collins Colorado 57:54
4 2005 Brad Pace 49 Fort Collins Colorado 58:32
5 2005 Jeff Becker 29 Colby Kansas 1:02:25
6 2005 Bob McAnany 48 Hays Kansas 1:02:28
7 2005 Vernon Begley 37 Atwood Kansas 1:04:35
8 2005 Daniel Culver 21 Colby Kansas 1:06:36
9 2005 Daniel Hayden 31 Goodland Kansas 1:17:30
10 2005 Steve Addison 43 Wauconda Illinois 1:18:07
11 2005 Steve Scoville 50 Elwood Nebraska 1:19:52
12 2005 Terry Crow 43 Norton Kansas 1:23:32
13 2005 Steve Streck 47 Norton Kansas 1:24:21
14 2005 Jason Robben 29 Oakley Kansas 1:28:16
15 2005 Don McCandless 57 Lexington Nebraska 1:28:40
16 2005 Noel Pace 75 Loveland Colorado 1:33:07
17 2005 Marvin Metzer 77 McCook Nebraska 1:48:51

 

Complete results for races from 1972 through 2006:

72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87| 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15

 

Honor Runners for Age Divisions 14-15 through 80-84:

14-15 | 16-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-84 | Women

 

Team Records: Men | Women | Teens | Family

 

Age Records: Men by Age | Women by Age

 

State and Nation Records: Men's Women's

 

Family Records:  Family Records

 

Other Lists:  Top Three Finishers | Hall of Fame | Honoree Starters | Directors