Records/Results - "Become part of the written history of the oldest road race in Kansas!"

From 1972 through 2006 there have been 420 women finishers in the 35 year history of the Lake Atwood Ten Mile. 81 of these runners have achieved Honor Runner Status. Their names are listed below.

NO: YEAR LAST FIRST AGE CITY ST TIME
1 1982 Jones.. Shona 14 Hastings NE 1:00:15
2 1979 Erickson. Karlene 14 Ericson NE 1:03:26
1 1978 Meyen Joy 16 Lawrence KS 1:09:54
2 1975 Gilpin. Tammie 17 Wichita KS 1:10:00
3 1984 Carver Cindy 16 Cheyenne WY 1:10:42
1 1984 Struckhoff Jacque 19 Grinnell KS 59:26
2 1983 Struckhoff Jacque 18 Grinnell KS 1:02:46
3 1977 Hiatt Kelly 19 Lincoln NE 1:05:01
1 2001 Wells Sara 22 Salina KS 59:12
2 1984 Finlay Caryne 21 Prairie Village KS 1:01:05
3 1989 Blakeley Cindy 24 Ottawa KS 1:01:28
4 1999 Johns Nikole 24 Fort Collins CO 1:01:48
5 2001 Borzecka Renata 24 International Poland 1:01:54
6 1999 MacNamara Leslie 21 Albuquerque NM 1:02:14
7 1991 Powell Mary 21 Boulder CO 1:03:17
8 1990 Shearer Shawna 20 Norton KS 1:04:22
9 1978 Dixon Cindy 22 Utica NE 1:04:26
10 1986 Potter Amy 21 Osage City KS 1:04:27
1 1995 Chirchir Salina 27 International Kenya 55:43
2 1991 Evans Kathryn 27 International Wales 58:26
3 1989 Mohanna Louise 27 Cairo NE 58:27
4 2003 Youngquist Deeja 26 Albuquerque NM 58:31
5 1988 Mohanna Louise 26 Cairo NE 58:49
6 1992 Evans Kathryn 28 International Wales 59:39
7 1999 Kanga Veronica 27 International Kenya 59:48
8 1991 Mohanna Louise 29 Cairo NE 59:57
9 2000 Byrum Faith 27 Boulder CO 59:59
10 1999 Gilpin Amy 28 Fort Collins CO 1:01:42
11 1991 Craighead Annette 29 Fort Collins CO 1:01:44
12 1990 Evans Kathryn 26 International Wales 1:01:58
13 2001 Byrum Faith 27 Boulder CO 1:02:17
14 2001 Johns Nikole 26 Fort Collins CO 1:03:42
15 1996 Davis. Melanie 26 Fort Collins CO 1:03:43
16 1999 Khanian Alexa Baba 29 International Kenya 1:04:25
1 1999 Kimauyo-Kipkofkei Hellen 31 International Kenya 56:51
2 1991 Torneden Deborah 30 Coffeyville KS 58:53
3 1998 Poel Tanya 32 Fort Collins CO 1:03:32
4 1999 Chirchir Salina 31 International Kenya 1:04:09
5 1986 Johnson.. Mary Ann 32 Topeka KS 1:04:41
6 1987 Hilbert June 33 Meriden KS 1:04:47
7 1984 Johnson.. Mary Ann 30 Topeka KS 1:05:41
8 1985 Johnson.. Mary Ann 31 Topeka KS 1:05:43
9 1990 Rhoden Marla 34 Carbondale KS 1:06:17
10 1987 Johnson.. Mary Ann 33 Topeka KS 1:06:35
1 1995 Rhoden Marla 39 Topeka KS 1:02:59
2 1999 Mercedes Gil 37 Fort Collins CO 1:03:04
3 2002 Poel Tanya 36 Boulder CO 1:03:52
4 2003 Poel Tanya 37 Boulder CO 1:04:08
5 1992 Rhoden Marla 36 Carbondale KS 1:04:33
6 2001 Poel Tanya 35 Boulder CO 1:06:23
7 1991 Rhoden Marla 35 Carbondale KS 1:06:37
8 2003 McFarland Marjorie 35 Independence KS 1:07:07
9 1978 Messenger Donna 35 Bellvue CO 1:07:34
1 1997 Welzel Jane 42 Fort Collins CO 1:00:01
2 1999 Welzel Jane 44 Fort Collins CO 1:00:20
3 2002 Jones. Kim 44 Fort Collins CO 1:03:40
4 1997 Rhoden Marla 41 Topeka KS 1:04:43
5 1996 Rhoden Marla 40 Topeka KS 1:05:12
6 2001 Jones. Kim 43 Fort Collins CO 1:07:45
7 1999 Rhoden Marla 43 Topeka KS 1:08:35
8 2005 Hayes Amy 44 Fort Collins CO 1:09:01
9 1998 Rhoden Marla 42 Topeka KS 1:09:24
1 2001 Welzel Jane 46 Fort Collins CO 1:03:16
2 2003 Welzel Jane 48 Fort Collins CO 1:05:25
3 2002 Welzel Jane 47 Fort Collins CO 1:05:26
4 2005 Jones. Kim 47 Fort Collins CO 1:06:49
5 2003 Jones. Kim 45 Fort Collins CO 1:06:50
6 2006 Hayes Amy 45 Fort Collins CO 1:09:06
7 2001 Rhoden Marla 45 Topeka KS 1:11:53
8 2006 Kritzer Margaret 47 Fort Collins CO 1:12:28
9 1984 Potter.. Marilyn 45 Osage City KS 1:12:32
10 1985 Potter.. Marilyn 46 Osage City KS 1:12:56
11 1986 Potter.. Marilyn 47 Osage City KS 1:14:16
12 2004 Rhoden Marla 48 Topeka KS 1:14:34
13 2006 Jones. Kim 48 Fort Collins CO 1:15:40
1 2005 Welzel Jane 50 Fort Collins CO 1:08:38
2 2005 Korb Maria 52 Fort Collins CO 1:14:59
3 2006 Korb Maria  53 Fort Collins CO 1:16:43
1 1998 Jones Charlene 62 Barnard KS 1:30:12
1 1982 Mehl Pearl 68 Boulder CO 1:30:52
2 1983 Mehl Pearl 69 Boulder CO 1:36:05

 

Complete results for races from 1972 through 20013:

72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87| 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16

 

Honor Runners for Age Divisions 14-15 through 80-84:

14-15 | 16-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-84 | Women

 

Team Records: Men | Women | Teens | Family

 

Age Records: Men by Age | Women by Age

 

State and Nation Records: Men's Women's

 

Family Records:  Family Records

 

Other Lists:  Top Three Finishers | Hall of Fame | Honoree Starters | Directors