Records/Results - "Become part of the written history of the oldest road race in Kansas!"

From 1972 through 2006 there have been 334 finishers in the Men's 25-29 Age Group. 75 of these runners have achieved Honor Runner Status. Their names are listed below:

Race % AG  AG % YR LAST FIRST AGE CITY ST Time
0% 1 0% 1983 Torneden. Fred 26 Manhattan KS 49:58
0% 2 1% 1995 Kimeli Kip 29 International Kenya 50:03
1% 3 1% 2006 Vigil Austin 25 Fort Collins CO 50:23
1% 4 1% 1982 Hunsaker.. John O. 25 Boulder CO 50:29
1% 5 1% 2001 Letherby Andrew 27 International Australia 50:30
1% 6 2% 1999 Musuva Andrew 29 International Kenya 50:33
1% 7 2% 1983 Hunsaker.. John O. 26 Boulder CO 50:43
1% 8 2% 1990 Williams…. Peter 29 International Wales 50:47
1% 9 3% 1999 Mitchell.. Teddy 27 Albuquerque NM 50:49
1% 10 3% 1989 Williams…. Peter 28 International Wales 51:07
1% 11 3% 1986 Hunsaker.. John O. 29 Boulder CO 51:25
1% 12 4% 1991 Smithhisler.. Dennis 26 Wichita KS 51:27
1% 13 4% 1983 Kinder Randy 25 Topeka KS 51:32
1% 13 4% 2003 Odhiambo Jackton 28 International Kenya 51:32
2% 15 4% 1989 Worcester. J. P. 28 Valley Center KS 51:36
2% 16 5% 1999 Nyambaso Zacharia 28 International Kenya 52:00
2% 17 5% 1985 Hunsaker.. John O. 28 Boulder CO 52:02
2% 18 5% 1982 Crank.. Ted 26 Hutchinson KS 52:05
2% 19 6% 1984 Lind Alan 25 Denver CO 52:11
2% 20 6% 1984 Crank.. Ted 28 Hutchinson KS 52:14
2% 21 6% 1991 Chattin Christopher 27 Boulder CO 52:18
2% 22 7% 1983 Crank.. Ted 27 Hutchinson KS 52:20
3% 23 7% 1981 Mason. George 25 Costa Mesa CA 52:23
3% 23 7% 1988 Worcester. J. P. 27 WaKeeney KS 52:23
3% 25 7% 1982 Howell.. Jerry 27 Greeley CO 52:27
3% 26 8% 1983 McAnany Bob 26 Hays KS 52:29
3% 27 8% 1996 Davis. Rich 26 Fort Collins CO 52:33
3% 28 8% 1984 Schlegel Ray 28 Columbus NE 52:45
3% 29 9% 1981 Schlegel Ray 25 Lincoln NE 52:46
4% 30 9% 1990 Worcester. J. P. 29 Valley Center KS 53:02
4% 31 9% 1990 Boleski Jeff 25 Wichita KS 53:09
4% 32 10% 1984 Shelman Curt 25 Wichita KS 53:10
4% 33 10% 1980 Bosley David 26 Lincoln NE 53:13
4% 34 10% 1999 Davis. Rich 29 Fort Collins CO 53:21
4% 36 11% 1985 Kinder Randy 27 Topeka KS 53:24
4% 36 11% 2006 DiGrappa Paul 25 Castlerock CO 53:24
4% 37 11% 1990 Smithhisler.. Dennis 25 Wichita KS 53:29
4% 38 11% 1992 Smithhisler.. Dennis 27 Wichita KS 53:30
5% 39 12% 1978 Katz Rick 29 Boulder CO 53:39
5% 40 12% 1993 Smithhisler.. Dennis 28 Wichita KS 53:51
5% 41 12% 1995 Halferty Dave 26 Topeka KS 53:54
5% 42 13% 1997 Giveans Jim 27 Fort Collins CO 54:04
5% 43 13% 1977 Copp. Chuck 27 Topeka KS 54:09
5% 44 13% 1986 McAnany Bob 29 Hays KS 54:11
6% 45 13% 1998 Davis. Rich 28 Fort Collins CO 54:16
6% 46 14% 1983 Schlegel Ray 27 Columbus NE 54:21
6% 47 14% 1983 Howell.. Jerry 28 Greeley CO 54:24
6% 48 14% 1984 McAnany Bob 27 Hays KS 54:27
6% 49 15% 1997 Shubert.. Matt  27 Fort Collins CO 54:28
6% 50 15% 1982 Hayden. Larry 25 Boulder CO 54:29
6% 51 15% 1991 Hunter… Kirk 27 Colby KS 54:35
7% 52 16% 1985 McAnany Bob 28 Hays KS 54:40
7% 53 16% 1983 Jantz David 29 Kearney NE 54:49
7% 54 16% 1978 Cameron Dick 25 Kearney NE 54:56
8% 55 16% 1988 Lenz.. Steve 26 Ashland KS 54:58
8% 56 17% 1997 Davis. Rich 27 Fort Collins CO 55:03
8% 57 17% 1977 Katz Rick 28 Boulder CO 55:09
8% 58 17% 1979 Bosley David 25 Lincoln NE 55:12
8% 59 18% 1982 McAnany Bob 25 Hays KS 55:17
8% 60 18% 1987 Bishop…. Rick 29 Cheyenne WY 55:26
9% 61 18% 1983 Schuette John 28 Topeka KS 55:30
9% 62 19% 1981 Brandon Charles 25 Kansas City MO 55:32
9% 63 19% 1986 Rosenow Jeff 29 Englewood CO 55:33
9% 64 19% 1988 Schmidt Mike 26 Wichita KS 55:36
9% 65 19% 1978 Miller……. Ralph 26 Lincoln NE 55:37
9% 66 20% 1982 Schlegel Ray 26 Columbus NE 55:37
9% 67 20% 1982 Keeton. Brad 25 Perry OK 55:42
9% 68 20% 1975 Copp. Chuck 25 Topeka KS 55:49
10% 69 21% 2003 Hamiter Mark 28 Albuquerque NM 55:50
10% 70 21% 1987 Worcester. J. P. 26 WaKeeney KS 55:59
10% 71 21% 1983 Cooke Stacey 26 Junction City KS 56:00
10% 71 21% 1986 Trampe Derry 27 Bertrand NE 56:00
10% 73 22% 2001 Byrum Erik 26 Boulder CO 56:03
10% 74 22% 1980 Diaz.. Hank 27 Boulder CO 56:04
10% 75 22% 1985 Schlegel Ray 29 Columbus NE 56:06

 

Complete results for races from 1972 through 2006:

72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87| 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06

 

Honor Runners for Age Divisions 14-15 through 80-84:

14-15 | 16-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-84 | Women

 

Team Records: Men | Women | Teens | Family

 

Age Records: Men by Age | Women by Age

 

State and Nation Records: Men's Women's

 

Family Records:  Family Records

 

Other Lists:  Top Three Finishers | Hall of Fame | Honoree Starters | Directors